Barrie
Real Estate Market Report
There are 1,000 active listings.
Last updated: August 26, 2026
Market Snapshot
1,000
Active Listings
Listings by Property Type
| Type | Listings |
|---|---|
| Condo Apartment | 218 |
| Detached | 213 |
| Att/Row/Townhouse | 130 |
| Office | 97 |
| Industrial | 79 |
| Condo Townhouse | 63 |
| Commercial Retail | 55 |
| Semi-Detached | 29 |
| Sale Of Business | 26 |
| Duplex | 22 |
| Multiplex | 16 |
| Upper Level | 7 |
| Leasehold Condo | 7 |
| Triplex | 6 |
| Vacant Land | 6 |
| Land | 5 |
| Link | 5 |
| Lower Level | 4 |
| Other | 3 |
| Fourplex | 2 |
| Common Element Condo | 2 |
| Store W Apt/Office | 2 |
| Investment | 2 |
| Room | 1 |
Active listings range from $1 to $639,900.
Frequently Asked Questions
How many homes are for sale in Barrie?▾
As of August 2026, there are 1,000 active listings in Barrie, based on active MLS listings tracked by agent0.
Explore Barrie
Search homes for sale in Barrie
Browse active listings with AI-powered search and neighbourhood insights.
Search Barrie Listings