Blue Mountains
Real Estate Market Report
There are 479 active listings.
Last updated: August 26, 2026
Market Snapshot
479
Active Listings
Listings by Property Type
| Type | Listings |
|---|---|
| Detached | 215 |
| Condo Townhouse | 64 |
| Condo Apartment | 63 |
| Vacant Land | 50 |
| Semi-Detached | 31 |
| Att/Row/Townhouse | 15 |
| Other | 7 |
| Investment | 5 |
| Common Element Condo | 5 |
| Farm | 5 |
| Land | 4 |
| Commercial Retail | 3 |
| Multiplex | 2 |
| Duplex | 2 |
| Semi-Detached Condo | 2 |
| Office | 1 |
| Lower Level | 1 |
| Sale Of Business | 1 |
| Vacant Land Condo | 1 |
| Detached Condo | 1 |
| Rural Residential | 1 |
Active listings range from $10 to $15,200,000.
Frequently Asked Questions
How many homes are for sale in Blue Mountains?▾
As of August 2026, there are 479 active listings in Blue Mountains, based on active MLS listings tracked by agent0.
Explore Blue Mountains
Search homes for sale in Blue Mountains
Browse active listings with AI-powered search and neighbourhood insights.
Search Blue Mountains Listings