Etobicoke
Toronto Neighbourhood Guide
There are 1,598 active listings.
Last updated: November 5, 2026
Market Snapshot
1,598
Active Listings
Listings by Property Type
| Type | Listings |
|---|---|
| Condo Apartment | 650 |
| Detached | 478 |
| Condo Townhouse | 103 |
| Sale Of Business | 66 |
| Commercial Retail | 44 |
| Industrial | 44 |
| Office | 36 |
| Att/Row/Townhouse | 32 |
| Semi-Detached | 24 |
| Common Element Condo | 23 |
| Store W Apt/Office | 20 |
| Investment | 16 |
| Co-op Apartment | 13 |
| Multiplex | 10 |
| Land | 9 |
| Triplex | 6 |
| Vacant Land | 6 |
| Duplex | 4 |
| Fourplex | 3 |
| Locker | 3 |
| Parking Space | 3 |
| Other | 3 |
| Link | 1 |
| Co-Ownership Apartment | 1 |
Active listings range from $25,000 to $54,607,000.
About Etobicoke
Former city, now Toronto district covering W06-W10
Frequently Asked Questions
How many homes are for sale in Etobicoke?▾
As of November 2026, there are 1,598 active listings in Etobicoke, Toronto, based on active MLS listings tracked by agent0.
Other Neighbourhoods in Toronto
Explore More
Search homes in Etobicoke
Browse active listings in Etobicoke with AI-powered search.
Search Etobicoke Listings