Etobicoke
Toronto Neighbourhood Guide
There are 2,461 active listings.
Last updated: August 26, 2026
Market Snapshot
2,461
Active Listings
Listings by Property Type
| Type | Listings |
|---|---|
| Condo Apartment | 889 |
| Detached | 669 |
| Condo Townhouse | 203 |
| Sale Of Business | 138 |
| Semi-Detached | 111 |
| Commercial Retail | 78 |
| Industrial | 75 |
| Att/Row/Townhouse | 63 |
| Office | 57 |
| Store W Apt/Office | 39 |
| Common Element Condo | 34 |
| Investment | 21 |
| Land | 18 |
| Multiplex | 15 |
| Vacant Land | 14 |
| Duplex | 11 |
| Triplex | 9 |
| Co-op Apartment | 8 |
| Parking Space | 3 |
| Fourplex | 2 |
| Locker | 1 |
| Other | 1 |
| Co-Ownership Apartment | 1 |
| Link | 1 |
Active listings range from $22,888 to $39,000,000.
About Etobicoke
Former city, now Toronto district covering W04-W10
Frequently Asked Questions
How many homes are for sale in Etobicoke?▾
As of August 2026, there are 2,461 active listings in Etobicoke, Toronto, based on active MLS listings tracked by agent0.
Other Neighbourhoods in Toronto
Explore More
Search homes in Etobicoke
Browse active listings in Etobicoke with AI-powered search.
Search Etobicoke Listings