High Park
Toronto Neighbourhood Guide
There are 570 active listings.
Last updated: November 5, 2026
Market Snapshot
570
Active Listings
Listings by Property Type
| Type | Listings |
|---|---|
| Condo Apartment | 192 |
| Detached | 91 |
| Sale Of Business | 60 |
| Semi-Detached | 44 |
| Commercial Retail | 28 |
| Investment | 27 |
| Store W Apt/Office | 24 |
| Condo Townhouse | 18 |
| Triplex | 16 |
| Att/Row/Townhouse | 15 |
| Duplex | 13 |
| Office | 9 |
| Multiplex | 8 |
| Industrial | 8 |
| Fourplex | 6 |
| Common Element Condo | 3 |
| Vacant Land | 3 |
| Land | 1 |
| Co-Ownership Apartment | 1 |
| Other | 1 |
| Parking Space | 1 |
| Co-op Apartment | 1 |
Active listings range from $17,900 to $24,999,000.
About High Park
Family-friendly area around High Park
Frequently Asked Questions
How many homes are for sale in High Park?▾
As of November 2026, there are 570 active listings in High Park, Toronto, based on active MLS listings tracked by agent0.
Other Neighbourhoods in Toronto
Explore More
Search homes in High Park
Browse active listings in High Park with AI-powered search.
Search High Park Listings